Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 10/08/2022 |
R2 10/08/2022 |
R3 18/08/2022 |
R4 18/08/2022 |
R5 24/08/2022 |
R6 24/08/2022 |
R7 31/08/2022 |
R8 07/09/2022 |
R9 14/09/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8234 | John Carlin | 1045 | 1 | 1 | (3) | 1 | 1 | 1 | (19 DNC) | (19 DNC) | 2 | 7 |
2nd | Laser | 309 | Steve Jardine | 1100 | 2 | (5) | 2 | 2 | 3 | (4) | 3 | (19 DNC) | 1 | 13 | |
3rd | Laser | 151359 | Stuart Dawson | 1100 | 3 | 4 | 1 | 8 RET | (19 DNC) | (19 DNC) | 5 | 1 | (19 DNC) | 22 | |
4th | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 4 | (7) | 5 | 3 | (6) | 3 | 6 | (19 DNC) | 4 | 25 |
5th | A Donf | Solo | 5170 | Alan Leyland | 1142 | 5 | 2 | (19 DNC) | (19 DNC) | 2 | 2 | (19 DNC) | 19 DNC | 19 DNC | 49 |
6th | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1133 | (19 DNC) | (19 DNC) | 6 | 8 RET | (19 DNC) | 19 DNC | 2 | 2 | 19 DNC | 56 |
7th | Laser 2000 | 21167 | Stuart Dhenin | 1114 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 9 | 9 RET | 9 | 19 DNC | 3 | 68 | |
8th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | (19 DNC) | (19 DNC) | 8 NSC | 5 | (19 DNC) | 19 DNC | 19 DNC | 3 | 19 DNC | 73 |
9th | Laser 2000 | 21487 | M &A De St Paer | 1114 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 5 | 5 | 11 RET | 19 DNC | 19 DNC | 78 | |
10th | Cheesey Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 8 | 9 RET | 8 | 19 DNC | 19 DNC | 82 |
11th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (19 DNC) | (19 DNC) | 4 | 4 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 84 |
12th | Laser | 157540 | Paulo Lisboa | 1100 | 6 | 6 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 88 | |
13th | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 7 | 6 | 19 DNC | 19 DNC | 19 DNC | 89 |
14th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 1 | 19 DNC | 19 DNC | 96 |
15th | Laser | 219366 | 1100 | (19 DNC) | 3 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 98 | ||
16th | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 4 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 99 |
17th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 5 | 19 DNC | 19 DNC | 100 |
18th | Int 420 | 54082 | Patrick Bromilow/Olivia Creasy | 1105 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 7 | 19 DNC | 19 DNC | 102 |
Race Officer: M.Parry
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 40.15 | 0.38.31 | 0.00.00 | 1045 | 1 |
2 | Laser | 309 | Steve Jardine | 1100 | 43.12 | 0.39.16 | 0.00.50 | 1121.59 | 2 | |
3 | Laser | 151359 | Stuart Dawson | 1100 | 44.05 | 0.40.05 | 0.01.43 | 1144.524 | 3 | |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 45.20 | 0.43.23 | 0.05.05 | 1176.977 | 4 |
5 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 52.46 | 0.46.12 | 0.08.47 | 1369.967 | 5 |
6 | Laser | 157540 | Paulo Lisboa | 1100 | 63.33 | 0.57.46 | 0.21.11 | 1649.932 | 6 |
Race Officer: M.Parry
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 37.01 | 0.35.25 | 0.00.00 | 1045 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 41.45 | 0.36.34 | 0.01.18 | 1178.624 | 2 |
3 | Laser | 219366 | 1100 | 41.04 | 0.37.20 | 0.02.06 | 1159.334 | 3 | ||
4 | Laser | 151359 | Stuart Dawson | 1100 | 41.12 | 0.37.27 | 0.02.14 | 1163.098 | 4 | |
5 | Laser | 309 | Steve Jardine | 1100 | 41.21 | 0.37.35 | 0.02.23 | 1167.332 | 5 | |
6 | Laser | 157540 | Paulo Lisboa | 1100 | 44.04 | 0.40.04 | 0.05.06 | 1244.025 | 6 | |
7 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 42.24 | 0.40.34 | 0.05.23 | 1196.974 | 7 |
Race Officer: P. Braybrook
Results: A. Whittle.
Laser 2000s had a separate start at their request.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 32.54 | 0.29.55 | 0.00.00 | 1100 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 33.38 | 0.30.35 | 0.00.44 | 1124.519 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 32.17 | 0.30.54 | 0.01.02 | 1079.382 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 32.30 | 0.31.35 | 0.01.43 | 1086.626 | 4 |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 33.08 | 0.31.42 | 0.01.53 | 1107.801 | 5 |
6 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1133 | 36.42 | 0.32.24 | 0.02.49 | 1227.052 | 6 |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | NSC | 8 |
Race Officer: P. Braybrook
Results: A. Whittle
Laser 2000s started with the Slow Handicap.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.41 | 0.40.51 | 0.00.00 | 1045 | 1 |
2 | Laser | 309 | Steve Jardine | 1100 | 46.38 | 0.42.24 | 0.01.42 | 1141.706 | 2 | |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 45.35 | 0.43.37 | 0.02.54 | 1116 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 45.25 | 0.44.08 | 0.03.23 | 1111.919 | 4 |
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 47.18 | 0.52.16 | 0.10.20 | 1158.028 | 5 |
6 | Laser | 151359 | Stuart Dawson | 1100 | RET | 8 | ||||
6 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1133 | RET | 8 |
Race Officer: S.Ferrington
Results: A.M.Hartley
Laser 2000s started with the Slow Handicap.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 36.00 | 0.34.27 | 0.00.00 | 1045 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 40.08 | 0.35.09 | 0.00.48 | 1164.981 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 39.17 | 0.35.43 | 0.01.23 | 1140.308 | 3 | |
4 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 43.57 | 0.37.30 | 0.03.34 | 1275.771 | 4 |
5 | Laser 2000 | 21487 | M &A De St Paer | 1114 | 44.09 | 0.39.38 | 0.05.46 | 1281.576 | 5 | |
6 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 43.24 | 0.41.32 | 0.07.24 | 1259.806 | 6 |
7 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | 50.40 | 0.45.29 | 0.12.17 | 1470.741 | 7 |
8 | Cheesey Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | 52.5 | 0.46.45 | 0.13.42 | 1511.863 | 8 |
9 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | 52.12 | 0.46.51 | 0.13.49 | 1515.25 | 9 |
Race Officer: S.Ferrington
Results: A.M.Hartley
Laser 2000s started with the Slow Handicap.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 26.21 | 0.25.13 | 0.00.00 | 1045 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 33.54 | 0.29.41 | 0.05.06 | 1344.421 | 2 |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 31.54 | 0.30.32 | 0.05.33 | 1265.104 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 36.18 | 0.33.00 | 0.08.34 | 1439.602 | 4 | |
5 | Laser 2000 | 21487 | M &A De St Paer | 1114 | 38.31 | 0.34.35 | 0.10.26 | 1527.511 | 5 | |
6 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | 53.22 | 0.47.54 | 0.25.17 | 2116.439 | 6 |
7 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | RET | 9 | ||||
7 | Cheesey Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | RET | 9 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Laser 2000s started with the Slow Handicap.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 0.47.06 | 0.41.34 | 0.00.00 | 1133 | 1 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1133 | 0.47.21 | 0.41.48 | 0.00.15 | 1139.014 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 0.46.00 | 0.41.49 | 0.00.16 | 1106.539 | 3 | |
4 | Laser | 151359 | Stuart Dawson | 1100 | 0.47.14 | 0.42.56 | 0.01.30 | 1136.207 | 5 | |
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.47.50 | 0.42.56 | 0.01.31 | 1150.64 | 5 |
6 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 0.45.29 | 0.43.31 | 0.02.02 | 1094.111 | 6 |
7 | Int 420 | 54082 | Patrick Bromilow/Olivia Creasy | 1105 | 0.50.52 | 0.46.02 | 0.04.56 | 1223.608 | 7 | |
8 | Cheesey Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | 1.03.03 | 0.56.36 | 0.16.44 | 1516.68 | 8 |
9 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | 1.03.45 | 0.57.14 | 0.17.26 | 1533.519 | 9 | |
10 | Laser 2000 | 21487 | M &A De St Paer | 1114 | RET | 11 |
Race Officer: J.Worthington
Results: A.M.Hartley
Laser 2000s started with the Slow Handicap.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 43.17 | 0.39.21 | 0.00.00 | 1100 | 1 | |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1133 | 50.02 | 0.44.10 | 0.05.27 | 1271.544 | 2 |
3 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 47.56 | 0.52.58 | 0.12.19 | 1218.175 | 3 |
Race Officer: J.Douglas
Results: A.M.Hartley
Laser 2000s started with the Slow Handicap.
It has been agreed that where the 2000s start separately their results will not be included in Fast Handicap results
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 32.47 | 0.29.48 | 0.00.00 | 1100 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 31.48 | 0.30.26 | 0.00.39 | 1067.006 | 2 |
3 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | 34.44 | 0.31.11 | 0.01.32 | 1165.43 | 3 | |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 32.46 | 0.31.21 | 0.01.37 | 1099.441 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com